Some equipment may not be immediately available
Inventory from Bluebird
2018 424 Lawn Aerator - 4 HP Honda Engine - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. (0-76.2 mm) |
| Coring Width | 17.5 in. (44.45 cm) |
| Engine Manufacturer | Honda |
| Horsepower | 4 hp |
2018 424 Lawn Aerator - 5.5 HP Briggs & Stratton Engine - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. (0-76.2 mm) |
| Coring Width | 17.5 in. (44.45 cm) |
| Engine Manufacturer | Briggs & Stratton |
| Horsepower | 5.5 hp |
2018 BB650 Landscape Edger - Kohler - Bluebird
| Availability | Brochure |
| Style | Residential Lawn Edgers |
| Engine Type | Kohler |
| Weight | 140 lb. (63.5 kg) |
2018 D110 Towable Comber - 5.5 HP Briggs & Stratton - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Briggs & Stratton |
| Horsepower | 5.5 hp (4.1 kW) |
| Weight | 135 lb. (61.24 kg) |
| Working Width | 38 in. (96.52 cm) |
2019 PR 18 Power Rake - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Honda |
| Engine Type | GX160 |
| Horsepower | 5.5 hp |
| Weight | 125 lb. |
2019 D110 Towable Comber - Briggs & Stratton - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Briggs & Stratton |
| Horsepower | 5.5 hp |
| Weight | 136 lb. |
| Working Width | 38 in. |
2019 19" 530 Lawn Aerator - Briggs & Stratton - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. |
| Coring Width | 19 in. |
| Engine Manufacturer | Briggs & Stratton |
| Engine Type | 950 Series |
2019 BB650C Landscape Edger - Kohler - Bluebird
| Availability | Brochure |
| Style | Residential Lawn Edgers |
| Engine Type | Kohler CH270 |
| Weight | 160 lb. |
2019 LS34H Log Splitter - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Log Splitters |
| Engine Manufacturer | Honda |
| Engine Type | GX270 |
2019 PR22 Power Rake - Briggs & Stratton - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Briggs & Stratton |
| Engine Type | 950 Series |
| Horsepower | 5.5 hp |
| Weight | 140 lb. |
2019 D110 Towable Comber - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Honda |
| Horsepower | 4.8 hp |
| Weight | 136 lb. |
| Working Width | 38 in. |
2018 530 Lawn Aerator - 4 HP Honda Engine - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. (0-76.2 mm) |
| Coring Width | 19 in. (48.26 cm) |
| Engine Manufacturer | Briggs & Stratton |
| Horsepower | 5 hp |
2018 PR 18 Power Rake - 5.5 HP Briggs & Stratton Engine - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Briggs & Stratton |
| Horsepower | 5.5 hp |
| Weight | 144 lb. |
| Working Width | 18 in. (45.72 cm) |
2018 S22 Seeder - 5.5 HP Briggs & Stratton Engine - Bluebird
| Availability | Brochure |
| Style | Residential Seeders |
| Hopper Capacity | 30 lb. |
| Horse Power | 5.5 hp |
| Width | 22 in. (55.88 cm) |
2018 530 Lawn Aerator - 5 HP Briggs & Stratton Engine - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. (0-76.2 mm) |
| Coring Width | 19 in. (48.26 cm) |
| Engine Manufacturer | Briggs & Stratton |
| Horsepower | 5 hp |
2018 PR 18 Power Rake - 5.5 HP Honda Engine - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Honda |
| Horsepower | 5.5 hp |
| Weight | 144 lb. |
| Working Width | 18 in. (45.72 cm) |
2018 S22 Seeder - 5.5 HP Honda Engine - Bluebird
| Availability | Brochure |
| Style | Residential Seeders |
| Hopper Capacity | 30 lb. |
| Horse Power | 5.5 hp |
| Width | 22 in. (55.88 cm) |
2018 SC550 Sod Cutter - 5.5 HP Honda Engine - Bluebird
| Availability | Brochure |
| Style | Residential Sod Cutters |
| Engine Manufacturer | Honda |
| Horsepower | 5.5 hp (4.1 kW) |
| Weight | 328 lb. (148.78 kg) |
| Working Width | 18 in. (45.72 cm) |
2019 48" TA12 Towable Aerator - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. |
| Coring Width | 48 in. |
| Weight | 206 lb. |
| Width | 58.5 in. |
2019 BB650C Landscape Edger - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Lawn Edgers |
| Engine Type | Honda GX200 |
| Weight | 160 lb. |
2019 14HP CH400K Chipper - Kohler - Bluebird
| Availability | Brochure |
| Style | Residential Chippers/Shredders |
| Engine Manufacturer | Kohler |
| Engine Type | CH440 |
| Horse Power | 14 hp |
2019 PR22 Power Rake - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Honda |
| Engine Type | GX160 |
| Horsepower | 5.5 hp |
| Weight | 140 lb. |
2019 19" 530 Lawn Aerator - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. |
| Coring Width | 19 in. |
| Engine Manufacturer | Honda |
| Engine Type | GX120 |
2019 36" TA10 Towable Aerator - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. |
| Coring Width | 36 in. |
| Weight | 165 lb. |
| Width | 45 in. |
2019 13HP CH400H Chipper - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Chippers/Shredders |
| Engine Manufacturer | Honda |
| Engine Type | GX390 |
| Horse Power | 13 hp |
2019 20" HM200 - 4.4HP Honda - Bluebird
| Availability | Brochure |
| Style | Residential Lawn Mowers |
| Deck Size | 20 in. |
| Engine Manufacturer | Honda |
| Horse Power | 4.4 hp |
| Engine Type | GCV160 |
2019 SG1314H Stump Grinder - Honda - Bluebird
| Availability | Brochure |
| Style | Residential Stump Grinders |
| Engine Manufacturer | Honda |
| Engine Type | GX390 |
| Horsepower | 13 hp |
| Weight | 345 lb. |
2018 BC26 Honda Walk Behind Brush Cutter - Bluebird
| Availability | Brochure |
| Style | Residential Brush Cutters |
| Cutting Width | 26 in. |
| Engine Type | Honda GXV390 |
| Weight | 316 lb. |
2018 742 Lawn Aerator - 4 HP Honda Engine - Bluebird
| Availability | Brochure |
| Style | Residential Aerators |
| Coring Depth | 0-3 in. (0-76.2 mm) |
| Coring Width | 25.5 in. (64.77 cm) |
| Engine Manufacturer | Honda |
| Horsepower | 4 hp |
2018 PR22 Power Rake - 5.5 HP Briggs & Stratton Engine - Bluebird
| Availability | Brochure |
| Style | Residential Power Rakes |
| Engine Manufacturer | Briggs & Stratton |
| Horsepower | 5.5 hp |
| Weight | 144 lb. |
| Working Width | 22 in. (55.88 cm) |