Some equipment may not be immediately available
Inventory from Briggs & Stratton
2019 EXi Engine Series™ 6.75 ft-lbs Gross Torque - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 163 cc |
| Cylinders | Single |
| Torque | 6.75.00 ft.-lb., gross |
| Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Mow N' Stow® Series 7.25 ft-lbs Gross Torque - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 163 cc |
| Cylinders | Single |
| Torque | 7.25.00 ft.-lb., gross |
| Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Quiet Power Technology® Series 8.50 ft-lbs Gross Torque - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 190 cc |
| Cylinders | Single |
| Torque | 8.50.00 ft.-lb., gross |
| Bore X Stroke | 2.7 in. x 2 in. |
2019 Commercial Series 23.0 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Engines |
| Displacement | 724 cc |
| Cylinders | V-Twin |
| Horsepower | 23.0 gross hp |
| Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 500 cc |
| Cylinders | Single |
| Horsepower | 15.5.0 gross hp |
| Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Intek™ Series (V-Twin) 23.0 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 724 cc |
| Cylinders | V-Twin |
| Horsepower | 23.0 gross hp |
| Bore X Stroke | 3.12 in. x 2.89 in. |
2019 PowerBuilt™ Series 17.50 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 500 cc |
| Cylinders | Single |
| Horsepower | 17.50.0 gross hp |
| Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Engines |
| Displacement | 500 cc |
| Cylinders | Single |
| Horsepower | 15.5.0 gross hp |
| Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 22.0 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Engines |
| Displacement | 724 cc |
| Cylinders | V-Twin |
| Horsepower | 22.0 gross hp |
| Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR1450 Professional Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Engines |
| Displacement | 306 cc |
| Cylinders | Single |
| Torque | 14.50.00 ft.-lb., gross |
| Bore X Stroke | 3.23 in. x 2.28 in. |
2019 1450 Snow Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 305 cc |
| Cylinders | Single |
| Torque | 14.50.00 ft.-lb., gross |
| Weight | 62.8 lb. |
2019 M-series - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 206 cc |
| Bore X Stroke | 2.688 in. x 2.2 in. |
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Generators |
| Ac Output | 5000W |
| Displacement | 389 cc |
| Run Time | Up to 12 hours @ 1/2 Load |
| Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Generators |
| Ac Output | 10,000W (LP) |
| Displacement | 570 cc |
| Engine Type | Vanguard™Series |
| Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Generators |
| Ac Output | 20,000W (LP) |
| Displacement | 993 cc |
| Engine Type | Vanguard™Series |
| Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Generators |
| Ac Output | 8,000W (LP) |
| Displacement | 500 cc |
| Weight | 252 lb. |
| Width | 24.4 in. |
2019 80kW1 Standby Generator (080081) - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Generators |
| Displacement | 5.7 cc |
| Engine Type | PSI |
| Noise Level | 79 dB(A) @ no load |
| Weight | 2590 lb. |
2019 2000 Max PSI / 1.2 Max GPM (020681) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Pressure Washers |
| Flow Rate | 1.2 gpm |
| Hose Length | 25 ft. |
| Pressure | 2000 psi |
| Weight | 45.5 lb. |
2019 2200 Max PSI / 1.2 Max GPM (020700) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Pressure Washers |
| Flow Rate | 1.2 gpm |
| Hose Length | 25 ft. |
| Pressure | 2200 psi |
| Weight | 41 lb. |
2019 3000 Max PSI / 2.5 Max GPM (020688) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Pressure Washers |
| Engine Size | 190 cc |
| Engine Type | 875 EXI |
| Flow Rate | 2.5 gpm |
| Hose Length | 30 ft. |
2019 3700 Max PSI / 4.2 Max GPM (020330) - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Pressure Washers |
| Engine Size | 391 cc |
| Engine Type | Vanguard™Series |
| Flow Rate | 4.2 gpm |
| Hose Length | 50 ft. |
2019 27" / 11.50 TP* / Free Hand™ Control (1696619) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Snowthrowers |
| Drive Type | Friction Disc Drive |
| Engine Manufacturer | Briggs & Stratton |
| Engine Type | Snow Series™ |
| Width | 27 in. |
2019 1/2" Heavy-Duty Impact Wrench (6381) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Shop Tools |
| Weight | 5.75 lb. |
2019 3 Gallon Air Compressor (074015) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Air Compressors |
| Pressure | 100 psi |
| Weight | 20.95 lb. |
| Width | 8 in. |
2019 8 Gallon Air Compressor (074025) - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Air Compressors |
| Pressure | 150 psi |
| Weight | 50.72 lb. |
| Width | 13 in. |
2019 EXi Engine Series™ 7.25 ft-lbs Gross Torque - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 163 cc |
| Cylinders | Single |
| Torque | 7.25.00 ft.-lb., gross |
| Bore X Stroke | 2.69 in. x 1.75 in. |
2019 Professional Series™ 1000 - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Engines |
| Displacement | 223 cc |
| Cylinders | Single |
| Torque | 10.00 ft.-lb., gross |
| Weight | 31 lb. |
2019 Quiet Power Technology® Series 8.75 ft-lbs Gross Torque - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 190 cc |
| Cylinders | Single |
| Torque | 8.75.00 ft.-lb., gross |
| Bore X Stroke | 2.7 in. x 2 in. |
2019 Commercial Series 24.0 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Commercial Engines |
| Displacement | 724 cc |
| Cylinders | V-Twin |
| Horsepower | 24.0 gross hp |
| Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Intek™ Series (Single Cylinder) 16.5 Gross HP - Briggs & Stratton
| Availability | Brochure |
| Style | Residential Engines |
| Displacement | 500 cc |
| Cylinders | Single |
| Horsepower | 16.5.0 gross hp |
| Bore X Stroke | 3.56 in. x 3.06 in. |